SEASON CALENDAR
2025 UCI Men’s Team Program
Click the LINK above for the most UP-TO-DATE Calendar
| Start Date | End Date | Event | CLASS | Location | |||
|---|---|---|---|---|---|---|---|
| January | |||||||
| February | |||||||
| 15/02/2025 | 22/02/2025 | Team Camp - Girona | Camp | Girona, SPA | |||
| March | |||||||
| 01/03/2025 | 02/03/2025 | Visit South Aegean Islands | 2.1 | Rhodes, GR | |||
| 08/03/2025 | 08/03/2025 | Rhodes GP | 1.2 | Rhodes, GR | |||
| 13/03/2025 | 16/03/2025 | Tour of Rhodes | 2.2 | Rhodes, GR | |||
| April | |||||||
| 06/04/2025 | 06/04/2025 | Trofeo Piva | 1.2U | Italy | |||
| 13/04/2025 | 13/04/2025 | Tr. S. Vendemiano | 1.2U | Italy | |||
| 10/04/2025 | 13/04/2025 | Sea Otter Classic | Elite | Calif USA | |||
| 15/04/2025 | 18/04/2025 | Giro d'Abruzzo (pending) | 2.1 | Italy | |||
| 18/04/2025 | 21/04/2025 | Rás Mumhan | NAT | Ireland | |||
| 19/04/2025 | 19/04/2025 | Levi's | CFA | Santa Rosa CA USA | |||
| 21/04/2025 | 21/04/2025 | Giro del Belvedere | 1.2U | Italy | |||
| 22/04/2025 | 22/04/2025 | GP Palio del Recioto | 1.2U | Italy | |||
| 23/04/2025 | 27/04/2025 | Tour of the Gila | 2.2 | Silver City, NM, USA | |||
| 25/04/2025 | 25/04/2025 | GP Liberazione | 1.2U | Italy | |||
| 27/04/2025 | 27/04/2025 | Giro della Provincia Biella | 1.2 | Italy | |||
| May | |||||||
| 10/05/2025 | 10/05/2025 | Sundvolvden GP | 1.2 | Norway | |||
| 11/05/2025 | 11/05/2025 | Ringerike GP | 1.2 | Norway | |||
| 11/05/2025 | 11/05/2025 | GP Marmo | 1.2U | Italy | |||
| 18/05/2025 | 18/05/2025 | Gran Premio New York City | 1.2 | New York, USA | |||
| 18/05/2025 | 18/05/2025 | Circuito del Porto | 1.2 | Italy | |||
| 20/05/2025 | 25/05/2025 | US Nationals | CN | Charleston, WV, USA | |||
| 21/05/2025 | 25/05/2025 | Rás Tailteann | NAT | Ireland | |||
| 24/05/2025 | 24/05/2025 | 2 Giorni Marchigiana - GP Santa Rita | 1.2 | Italy | |||
| 25/05/2025 | 25/05/2025 | Trofeo Castelfidardo | 1.2 | Italy | |||
| June | |||||||
| 31/05/2025 | 31/05/2025 | Armed Forces Cycling Classic | Elite | Arlington, VA, USA | |||
| 01/06/2025 | 01/06/2025 | Coppa della Pace | 1.2U | Italy | |||
| 02/06/2025 | 02/06/2025 | Trofeo Alcide Degasperi | 1.2 | Italy | |||
| 11/06/2025 | 15/06/2025 | Tour de Beauce | 2.2 | Canada | |||
| 24/06/2025 | 24/06/2025 | Giro dell'Appennino | 1.1 | Italy | |||
| 26/06/2025 | 6/29/2025 | Nationals - IRL,UK,CAN,, ROM | NAT | IRL,UK,CAN, USA, ROM | |||
| July | |||||||
| 06/07/2025 | 7/13/2025 | Tour of Qinghai Lake | 2.Pro | China | |||
| 21/07/2025 | 21/07/2025 | Clasica Terres de L'Ebre | 1.1 | Spain | |||
| August | |||||||
| 10/08/2025 | 10/08/2025 | GP Sportivi di Poggiana | 1.2U | Italy | |||
| 16/08/2025 | 8/16/25 | GP Capodarco | 1.2U | Itay | |||
| 31/08/2025 | 31/08/2025 | GP Stad Halle | 1.2 | Belgium | |||
| September | |||||||
| 02/09/2025 | 07/09/2025 | Tour of Britain | 2.Pro | UK | |||
| 06/09/2025 | 06/09/2025 | Maryland Cycling Classic | 1.Pro | USA | |||
| 10/09/2025 | 15/09/2025 | Tour of Romania | 2.2 | Romania | |||
| 24/09/2025 | 24/09/2025 | Omloop van het Houtland | 1.1 | Belgium | |||
| 27/09/2025 | 27/09/2025 | GP Cerami | 1.2 | Belgium | |||
| 28/09/2025 | 28/09/2025 | Paris Chauny | 1.1 | France | |||
| October | |||||||
| 30/09/2025 | 05/10/2025 | Cro Race (pending) | 2.1 | Croatia | |||
| 04/10/2025 | 04/10/2025 | Piccolo Lombardia | 1.2U | Italy | |||
| 07/10/2025 | 07/10/2025 | Coppa Citta de San Daniele | 1.2 | Italy | |||
| November | |||||||
| December | |||||||
Events=30 Days=54 | |||||||
[/vc_tta_section]
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

